Kookaburra/Gay

Kookaburra/Gay
Lugarno Public sang this 1966

Sunday, September 5, 2010

1 1 =======Monday afternoon 4.03pm 2.600 September 6th 2010

1 1 =======Monday afternoon 4.03pm 2.600 September 6th 2010

2 comments:

  1. QANTAS AIRWAYS LIMITED
    Stock code QANType ORDINARY FULLY PAIDStatus Pre Open, Notice ReceivedBuySell.
    2.520 -0.010 -0.40 % 3.0200 2.390 2.540 2.540 2.510 2.530 8,215,094 20,765,094 3,024
    Last Change % Change Bid Offer Open High Low Close Volume Value Trades
    2.5300 1,530,028 SELL
    Ind Open Surplus Volume

    SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 06 Sep 4:05:25 PM


    buyers
    Buyers Volume Price

    8 6,584 3.010
    1 662 2.770
    1 135 2.740
    5 69,328 2.720
    1 135 2.690
    17 156,795 2.640
    5 45,829 2.580
    11 184,040 2.570
    2 744 2.550
    3 82,712 2.540
    4 148,053 2.530
    4 33,127 2.520
    16 195,157 2.510
    24 224,537 2.500
    20 815,803 2.490
    23 655,546 2.480
    8 358,108 2.470
    5 120,535 2.460
    7 79,500 2.450
    2 39,686 2.440
    1 18,540 2.430
    4 13,000 2.420
    3 11,000 2.410
    8 31,120 2.400
    1 4,184 2.390
    2 3,050 2.380
    1 4,219 2.370
    2 15,000 2.360
    6 43,700 2.350
    1 345 2.340
    1 4,300 2.330
    1 2,000 2.320
    11 51,701 2.300
    1 4,000 2.290
    2 6,700 2.280
    2 1,628 2.260
    7 51,635 2.250
    1 2,000 2.240
    1 3,000 2.230
    3 13,000 2.200
    1 5,000 2.180
    2 11,000 2.150
    2 700 2.110
    3 5,885 2.100
    1 1,000 2.080
    1 2,900 2.060
    1 5,000 2.010
    4 12,000 2.000
    1 2,000 1.950
    2 5,000 1.900
    1 2,200 1.850
    2 12,000 1.820
    2 3,000 1.800
    1 1,000 1.750
    1 3,000 1.555

    251 3,572,823 Others
    Market Total 251 3,572,823
    sellers
    Price Volume Sellers

    2.390 137,167 6
    2.400 5,526 1
    2.450 65,388 4
    2.460 827 1
    2.470 8,085 1
    2.480 64,508 1
    2.490 164,409 1
    2.500 150,000 1
    2.520 41,000 5
    2.530 1,588,135 19
    2.540 745,125 21
    2.550 1,120,657 32
    2.560 398,089 17
    2.570 201,092 17
    2.580 117,239 15
    2.590 78,743 9
    2.600 201,746 31
    2.610 400 1
    2.620 41,947 4
    2.630 57,095 11
    2.640 144,050 8
    2.650 170,879 30
    2.660 30,963 4
    2.670 9,907 2
    2.680 54,374 10
    2.690 305,214 8
    2.700 151,929 20
    2.710 8,000 1
    2.720 20,500 3
    2.730 1,318 2
    2.740 3,650 2
    2.750 62,867 12
    2.760 2,000 1
    2.770 1,000 1
    2.780 11,000 3
    2.790 1,500 1
    2.800 19,342 8
    2.810 4,500 2
    2.820 2,900 2
    2.830 6,317 2
    2.850 38,960 5
    2.860 259 1
    2.870 3,800 1
    2.880 2,100 1
    2.890 1,851 1
    2.900 71,931 9
    2.910 1,000 1
    2.940 17,798 2
    2.950 9,797 3
    2.960 8,025 1
    2.970 3,000 1
    2.980 7,308 3
    2.990 30,935 5
    3.000 64,662 17
    3.010 12,415 3
    3.020 3,933 3
    3.040 1,650 1
    3.050 57,104 11
    3.080 3,000 2
    3.100 34,243 9
    3.150 19,325 3
    3.190 3,802 3
    3.200 72,094 9
    3.220 905 1
    3.240 6,622 1
    3.300 7,695 3
    3.310 1,600 1
    3.320 10,000 1
    3.400 9,100 3
    3.430 5,926 1
    3.500 794 1

    Others 6,711,022 427
    6,711,022 427 Market Total

    ReplyDelete
  2. 6,719,221 429 Market Total ==sell 4.05pm

    ReplyDelete